2010 MOTOGP RIDERS' CHAMPIONSHIP
POSITION | RIDER | TEAM | POINTS |
1 | Jorge Lorenzo | Fiat Yamaha Team | 70 |
2 | Valentino Rossi | Fiat Yamaha Team | 61 |
3 | Andrea Dovizioso | Repsol Honda Team | 42 |
4 | Dani Pedrosa | Repsol Honda Team | 40 |
5 | Nicky Hayden | Ducati Marlboro Team | 39 |
6 | Randy de Puniet | LCR Honda | 26 |
7 | Marco Melandri | San Carlo Honda Gresini | 21 |
8 | Marco Simoncelli | San Carlo Honda Gresini | 16 |
= | Colin Edwards | Monster Yamaha Tech 3 | 16 |
10 | Hector Barbera | Aspar Racing Team | 15 |
11 | Hiroshi Aoyama | Interwetten Honda MotoGP | 13 |
12 | Mika Kallio | Pramac Racing Team | 12 |
13 | Casey Stoner | Ducati Marlboro Team | 11 |
= | Ben Spies | Monster Yamaha Tech 3 | 11 |
15 | Alex Espargaro | Pramac Racing Team | 8 |
16 | Loris Capirossi | Rizla Suzuki MotoGP | 7 |
17 | Alvaro Bautista | Rizla Suzuki MotoGP | 6 |
2010 MOTOGP TEAMS' CHAMPIONSHIP
POSITION | TEAM | POINTS | |
1 | Fiat Yamaha Team | 131 | |
2 | Repsol Honda Team | 82 | |
3 | Ducati Marlboro Team | 50 | |
4 | San Carlo Honda Gresini | 37 | |
5 | Monster Yamaha Tech 3 | 27 | |
6 | LCR Honda | 26 | |
7 | Pramac Racing Team | 20 | |
8 | Paginas Amarillas Aspar | 15 | |
9 | Rizla Suzuki MotoGP | 13 | |
= | Interwetten Honda MotoGP Team | 13 |
2010 MOTOGP CONSTRUCTORS' CHAMPIONSHIP
POSITION | CONSTRUCTOR | POINTS | |
1 | Yamaha | 75 | |
2 | Honda | 52 | |
3 | Ducati | 39 | |
4 | Suzuki | 13 |
No comments:
Post a Comment